New Dodge Durango for Sale in Orangeville
2023 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $80,384 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT9PC690798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC0026 |
City: | Orangeville |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $79,889 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT0PC690799 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC0027 |
City: | Orangeville |
2023 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Price: | $149,379 |
Price does not include taxes and licensing fees.
Includes extended warranty + exterior ceramic coating
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJH93PC678384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC0024 |
City: | Orangeville |
Includes 5 Year/100K Manufacturer's Extended Warranty - $4995 value and Ceramic Coating inc. Paint, Wheels and Glass - $2495 value
2023 Dodge Durango GT 4dr All-Wheel Drive
Price: | $70,334 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG5PC690796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC0030 |
City: | Orangeville |
Loading More Vehicles ...
