New Chevrolet Equinox EV for Sale in Orangeville
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3GN7DSRP0SS116333 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25781 |
City: | Huntsville |

Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 3GN7DSRP3SS131103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T25907 |
City: | Sundridge |

2025 Chevrolet Equinox EV RS 4dr All Wheel Drive
Price: | $63,871 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | 3GN7DSRR2SS140456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25941 |
City: | Sundridge |

2025 Chevrolet Equinox EV RS 4dr All Wheel Drive
Price: | $60,766 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Orange |
VIN: | 3GN7DSRR2SS146869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25951 |
City: | Sundridge |

2025 Chevrolet Equinox EV RS 4dr All Wheel Drive
Price: | $58,991 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 3GN7DSRR1SS162030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25948 |
City: | Huntsville |

2025 Chevrolet Equinox EV RS 4dr All Wheel Drive
Price: | $57,696 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3GN7DSRR9SS162048 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25966 |
City: | Huntsville |

2025 Chevrolet Equinox EV RS 4dr All Wheel Drive
Price: | $59,530 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3GN7DSRR6SS174688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25036 |
City: | Sundridge |

2025 Chevrolet Equinox EV LT 4dr All Wheel Drive
Price: | $58,225 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3GN7DLRR2SS180736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 251014 |
City: | Huntsville |

2025 Chevrolet Equinox EV LT 4dr All Wheel Drive
Price: | $56,425 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3GN7DLRR9SS180748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 251031 |
City: | Huntsville |

Loading More Vehicles ...
