New Chevrolet TrailBlazer for Sale in Orangeville
2025 Chevrolet TrailBlazer RS 4dr All-Wheel Drive
Price: | $41,151 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL79MUSLXSB100878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25987 |
City: | Sundridge |

2025 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
Price: | $37,856 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL79MRSL8SB136579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25030 |
City: | Sundridge |

2024 Chevrolet TrailBlazer LS 4dr Front-Wheel Drive
Price: | $31,196 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MMS20RB087236 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T24595 |
City: | Sundridge |

Loading More Vehicles ...
