New Equinox for Sale in Orangeville
2025 Chevrolet Equinox LT 4dr All-Wheel Drive
Price: | $42,391 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNAXPEG9SL139765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25848 |
City: | Sundridge |
2025 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
Price: | $46,041 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXSEG0SL150222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25867 |
City: | Sundridge |
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
Price: | $43,647 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXWEG9RS115427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP24822 |
City: | Sundridge |
2025 Chevrolet Equinox LT 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXPEG9SL139765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25848 |
City: | Sundridge |
2025 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXSEG0SL150222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25867 |
City: | Sundridge |
Loading More Vehicles ...