New GMC Terrain for Sale in Orangeville
2026 GMC Terrain Elevation 4dr All-Wheel Drive
Price: | $43,031 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALUEG8TL138857 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26002 |
City: | Huntsville |
2026 GMC Terrain Elevation 4dr All-Wheel Drive
Price: | $43,031 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALUEG3TL137342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26001 |
City: | Huntsville |
2025 GMC Terrain Elevation 4dr All-Wheel Drive
Price: | $45,376 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALUEG4SL199413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25904 |
City: | Huntsville |

2025 GMC Terrain Elevation 4dr All-Wheel Drive
Price: | $46,341 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALUEG6SL244982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25004 |
City: | Sundridge |

2025 GMC Terrain Elevation 4dr All-Wheel Drive
Price: | $43,901 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALUEG3SL320495 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25505 |
City: | Orangeville |

2025 GMC Terrain Elevation 4dr All-Wheel Drive
Price: | $40,611 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALUEG7SL278767 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25570 |
City: | Orangeville |

2025 GMC Terrain Elevation 4dr All-Wheel Drive
Price: | $41,301 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALUEGXSL268024 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP25128 |
City: | Sundridge |

2025 GMC Terrain Elevation 4dr Front-Wheel Drive
Price: | $38,111 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALMEG1SL321189 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25503 |
City: | Orangeville |

2025 GMC Terrain Elevation 4dr All-Wheel Drive
Price: | $42,351 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALUEG5SL266472 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25669 |
City: | Orangeville |

Loading More Vehicles ...
