Used Cadillac for Sale in Orangeville
2021 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
PREMIUM LUXURY, AWD, NAV, ROOF, TECH, CLEAN CARFAX
Price: | $49,909 |
Price does not include taxes and licensing fees.
Mileage:6,003 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZDR45MF016818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22626A |
City: | Orangeville |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
ONE OWNER
Price: | $49,665 |
Price does not include taxes and licensing fees.
Mileage:41,363 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNDRS1MZ102098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6547T |
City: | Mono |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
PLATINUM AWD, NAV, ROOF, HTD/COOL, LOADED, CLEAN!
Price: | $53,909 |
Price does not include taxes and licensing fees.
Mileage:45,798 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNFRS9MZ100806 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11565 |
City: | Orangeville |
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
PREMIUM LUXURY, AWD, NAV, ROOF, TECH, 1-OWNER, CLN
Price: | $57,400 |
Price does not include taxes and licensing fees.
Mileage:36,780 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPDRS8MZ212494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11527 |
City: | Orangeville |
2020 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
PREMIUM LUXURY, AWD, NAV, ROOF, HTD/COOL, 1-OWNER!
Price: | $59,400 |
Price does not include taxes and licensing fees.
Mileage:24,723 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
VIN: | 1GYKPDRS1LZ171513 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11066 |
City: | Orangeville |
2019 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Edmonds Original | One Owner | Low Km |
Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:44,387 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZDR40KF225347 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23737 |
City: | Huntsville |
2019 Cadillac XT5 4dr All-Wheel Drive
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:80,138 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 1GYKNBRSXKZ146876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22166-A |
City: | Sundridge |
Loading More Vehicles ...
