Used Chevrolet Equinox for Sale in Orangeville
2023 Chevrolet Equinox LT All-Wheel Drive
LT TRUE NORTH, AWD, HEATED CLOTH, ROOF, CLEAN!
Price: | $35,709 |
Price does not include taxes and licensing fees.
Mileage:16,056 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXUEG8PL151217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11779 |
City: | Orangeville |
2023 Chevrolet Equinox LT All-Wheel Drive
LT TRUE NORTH, AWD, HEATED CLOTH, ROOF, CLEAN!
Price: | $35,709 |
Price does not include taxes and licensing fees.
Mileage:16,445 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXUEG3PL151481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11795 |
City: | Orangeville |
2023 Chevrolet Equinox LT All-Wheel Drive
LT TRUE NORTH, AWD, HEATED CLOTH, ROOF, CLEAN!
Price: | $35,709 |
Price does not include taxes and licensing fees.
Mileage:20,802 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXUEG9PL153848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11794 |
City: | Orangeville |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
1LT AWD, 1.5T, HEATED CLOTH, REMOTE START, 1-OWNER
Price: | $32,909 |
Price does not include taxes and licensing fees.
Mileage:32,010 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNAXUEVXNL135337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11645 |
City: | Orangeville |
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER | 1-OWNER
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:66,723 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXYEX1L6154336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23364-A |
City: | Sundridge |
2019 Chevrolet Equinox LS Front-Wheel Drive
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:58,803 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXHEV2K6301258 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T24529-A |
City: | Sundridge |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
1LT AWD, 1.5T, SUNROOF, HEATED CLOTH, GOOD KMS!
Price: | $22,909 |
Price does not include taxes and licensing fees.
Mileage:127,721 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXSEVXJ6174173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24131A |
City: | Orangeville |
2014 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
AS-TRADED
Price: | $8,402 |
Price does not include taxes and licensing fees.
Mileage:149,234 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNALAEK1E6276124 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6712T |
City: | Mono |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,091 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXREV6J6190086 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11477 |
City: | Sundridge |
Loading More Vehicles ...
